Platform
| Band | GSM&EDGE Band | GSM (900/1,800MHz) |
| | CDMA Band | CDMA 1X and EVDO Rev A (800MHz) |
| Browser | Polaris 6.2 | |
Regional Availability
| Regional Availability | India CDMA NW (800MHz) and GSM Dual Band (900/1,800) NW | |
Design
Physical Specification
| Weight | 103g | |
| Dimension(HxWxD) | 118.8 x 49.9 x 14.07mm | |
Display
| External | technology | TFT LCD |
| | Resolution | 240 x 320 pixels |
| | Size | 6.09cm (2.4) |
| | Color Depth | 262K |
Battery
| Standard | Capacity | 1,200mAh |
| | Talk Time | Up to 400 minutes |
| | Stand-by Time | Up to 160 hours |
Camera
| Camera Resolution | 2MP | |
| Shot mode | Single Shot/Continuous Shot/Mosaic Shot/Frame Shot | |
| Photo effects | Grayscale/Sepia/Aqua/Negative | |
| White Balance | Auto/Daylight/Cloudy/Incandescent/Fluorescent | |
| Image Format | JPEG | |
Video
| Video Player | Yes | |
| Video recording | Yes | |
| Video Messaging | MMS Supported (CDMA Only) | |
| Video Streaming | Via YouTube | |
Music&Sound
| Music Player | Yes | |
| Poly Ringtone | Yes | |
Fun&Entertainment
| Embedded JAVA™ Games | Yes (Samsung Pro Cricket/Asphalt 6 WCG/Carnival Land Castle of Magic/Gorilla Rampage/Green Farm/Block breaker 3) | |
| Embedded Wallpaper | Yes, 8 | |
| Mobile TV | Yes | |
| FM Radio | Yes | |
| FM Radio Recording | Yes | |
Business&Office
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes | |
Memory
Messaging
| SM/EMS/MMS | Yes, 1,000 SMS | |
| Email | Yes | |
| vCard/vCalendar | Yes (MMS) | |
| Instant Messaging | Palringo Gtalk | |
Connectivity
| Bluetooth | V2.1 | |
| Bluetooth Profiles | A2DP, AVRCP, BPP, DUNP, FTP, HFP, HSP, OPP | |
| USB | 2.0 Full Speed | |
| WAP | Yes | |
| USB mass storage | Yes, Expandable Upto 16GB | |
| Internet HTML Browser | Yes | |
| Others | Mobile TV, Palringo Messenger, Brew 3.1 | |
| PC Sync Application | Samsung Kies | |
Personal Information Management
| Calendar | Yes | |
| Scheduler | Yes, In Calender | |
| To do list | Yes, Memo | |
| Clock | Yes | |
| World Time | Yes - Worldclock | |
| Alarm | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Stop watch | Yes | |
| Countdown Timer | Yes | |
Call Function
| Speaker Phone | Yes | |
| Caller ID | Yes | |
| Call Time | Yes | |
| Multiparty | Yes | |
| Dialed/Missed/Received Calls | Incoming/outgoing/missed : 200 Each | |
Extra Feature
| Extra Feature | Samsung Apps, Image Editor, Dictionary, Mobile Prayer |
Anuroop M
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation.
0 comments:
Post a Comment