Specifications of Mi Max (Gold, 32 GB)
| GENERAL FEATURES |
|---|
| Brand | Mi |
| Handset Color | Gold |
| Form | Bar |
| SIM Size | Micro SIM and Nano SIM |
| Call Features | Loudspeaker |
| Model Name | Mi Max |
| Touch Screen | Yes |
| SIM Type | Dual Sim, GSM + LTE |
| Model ID | 2016002 |
| In the Box | Handset, Power Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool |
| Important Note |
|---|
| 4G Connectivity and Phone Features Depend on the Carrier and the Location of the User, The Second SIM Slot of this Dual SIM Phone Accepts Either a Nano SIM Card or a microSD Memory Card |
| Camera |
|---|
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Flash | Dual Tone Flash |
| Secondary Camera Features | F2.0 Aperture, 85 Degree Wide Angle |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 16 MP |
| Front Facing Camera | Yes, 5 MP |
| Primary Camera Features | F2.0 Aperture, 5P Lens, PDAF, Dual ISP, 720p Slow Motion Recording (120 fps) |
| Multimedia |
|---|
| Video Player | Yes, Full HD |
| Music Player | Yes, Supports MP3 |
| Internet & Connectivity |
|---|
| Network Type | 2G, 3G, 4G |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4.1 |
| Navigation Technology | A-GPS, GLONASS, BeiDou, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 a/b/g/n/ac |
| USB Connectivity | Yes, micro USB, OTG Compatible |
| Other Features |
|---|
| Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, eCompass, Accelerometer / Gravity Sensor, Infrared Sensor, Gyroscope, Hall Sensor |
| Call Memory | Yes |
| Hybrid Sim Slot | Yes |
| Additional Features | Wi-Fi Direct |
| Warranty |
|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Display |
|---|
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | 342 PPI, IPS Display, Sunlight Display, Reading Mode, 1000:1 Contrast Ratio, 2.5D Glass Display, Corning Gorilla Glass 3 |
| Size | 6.44 inch |
| Dimensions |
|---|
| Weight | 203 g |
| Size | 88.3x173.1x7.5 mm |
| Battery |
|---|
| Removable Battery | No |
| Type | Li-Polymer, 4850 mAh |
| Memory and Storage |
|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 3 GB RAM, 32 GB ROM |
| Internal | 32 GB |
| Platform |
|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 1900, 2100; 4G LTE (TDD) - Band 38/39/40/41, LTE (FDD) - Band 1/3/5/7/8 |
| User Interface | MIUI 7 |
| OS | Android v6.0.1 (Marshmallow) |
| Graphics | Adreno 510 |
| Processor | 1.8 GHz + Qualcomm Snapdragon 650 64-bit |

